× Welcome See Our Impact Looking Ahead Research Financials In Appreciation

Revenue

2024 2023 2022 2021
Contributions 5,951,000 5,444,000 5,069,000 5,145,000
Program Revenue 12,013,000 8,158,000 9,707,000 13,012,000
Other 1,008,000 144,000 1,003,000 119,000
Total Revenue 18,972,000 13,746,000 15,779,000 18,276,000



Expenses

2024 2023 2022 2021
Program Services 16,518,000 11,686,000 13,157,000 17,673,000
Management & General 1,289,000 951,000 1,118,000 916,000
Fundraising 1,431,000 1,351,000 1,206,000 1,094,000
Total Expenses 19,238,000 13,988,000 15,481,000 19,683,000



Net Assets

Change in Net Assets Without Donor Restriction (Before Non-Operating Revenue)



2024 2023 2022 2021
Change in Net Assets (266,000) (242,000) 298,000 (1,407,000)









Non-Operating Revenue

2024 2023 2022 2021
Investment Income/(Loss) 2,139,000 2,061,000 (1,198,000) 1,312,000
Forgiveness of PPP Loan 0 0 0 674,000
Employee Retention Credit 0 0 190,000 244,000
Non-Operating Revenue Total 2,139,000 2,061,000 (1,008,000) 2,230,000









Total Change in Net Assets

Without Donor Restriction

2024 2023 2022 2021
Total Change 1,873,000 1,819,000 (710,000) 823,000









Fundraising Composition



2024 2023 2022 2021
Individuals 16% 40% 34% 28%
Foundations 84% 60% 66% 72%